Comparison results for Nook Color vs Amazon Kindle:
Nook Color
| Customer Rating | ![]() |
| Weight | 15.8 oz |
| Display Resolution | 1024 x 600 ( 169 ppi ) |
| Features | VividView, Anti-glare |
| Processor | Texas Instruments |
| Processor Clock Speed | 800 MHz |
| Flash Memory | 8 GB |
| Wireless Connectivity | 802.11b/g/n |
| Supported Text Formats | EPUB , |
| Supported Still Image Formats | PNG, PPT, JPEG, BMP, GIF, PPTX |
| Audio | Speaker |
| Supported Digital Audio Formats | AAC , |
| Interfaces | 1 x USB, 1 x Headphones |
| Run Time | 8 hour(s) |
| Width | 5 in |
| Depth | 0.48 in |
| Height | 8.1 in |
| Touchscreen | Yes |
| Cables Included | 1 x USB cable |
| Report Incorrect Data |
Amazon Kindle
| Customer Rating | ![]() |
| Weight | 13.9 oz |
| Display Resolution | 1280 x 800 |
| Features | Anti-glare |
| Processor | Texas Instruments, OMAP4460 |
| Processor Clock Speed | 1.2 GHz |
| Flash Memory | 16 GB, Integrated |
| Wireless Connectivity | 802.11 a/b/g/n |
| Supported Text Formats | AZW, PRC (Mobipocket), PDF, DOC, TXT, DOCX |
| Supported Still Image Formats | PNG, JPEG, BMP, GIF |
| Audio | Microphone , Stereo speakers |
| Supported Digital Audio Formats | AAC, WAV, OGG, AMR, MP3, MIDI |
| Interfaces | USB 2.0, Micro-HDMI, Headphones |
| Run Time | 11 hour(s) |
| Width | 5.4 in |
| Depth | 0.4 in |
| Height | 7.6 in |
| Touchscreen | Yes |
| Cables Included | 1 x USB cable |
| Report Incorrect Data |
Nook Color
| Customer Rating | ![]() |
| The Good | Color e-book reader with vibrant 7-inch touch screen; zippy performance; built-in Wi-Fi; Barnes & Noble Nookbook store; 8GB onboard memory, plus microSD expansion slot; built-in Web browser works well; supports PDF, Word, and ePub files; displays images and some video formats; support for audio and MP3 playback; new Nook apps expand functionality of the device and make it more of a full-featured tablet; Flash support for Web browser. |
| The Bad | Eight hours battery life for reading pales in comparison with battery life on e-ink readers; no access to full Android Market; battery isnt user-replaceable; processor could be faster. |
| The Bottom Line | Barnes & Nobles Nook Color is a capable color touch-screen e-book reader that offers much of the functionality of an Android tablet for half the price of an iPad. Read CNETs full review |
| Positive Review | The NookColor meets my needs. I didnt want the size or weight of an iPad, and this promises to do everything that an iPad does... only more compactly. In fact, the only thing Im waiting for in the NookColor is the upcoming upgrade that will handle Flash files. |
| Negative Review | Bought mine days ago and returned just today. It is an ok device but does not truly shine as an ereader and I will expand on it shortly. |
Amazon Kindle
| Customer Rating | ![]() |
| The Good | The Kindle Fire HD has a most impressive-looking 7-inch tablet screen, its speakers deliver killer sound, and its refined interface is the best gateway to Amazon content for Prime members. New enhancements fill its $200 price to the brim with value. |
| The Bad | Performance is sluggish at times and the Fire HD is less comfortable to hold than the Nexus 7. The curated app store means many apps and games are not available. Theres a $15 opt-out for ads. |
| The Bottom Line | With a beautiful screen, refined interface, and huge coffer of media consumption options, the Amazon Kindle Fire HD is the Kindle Fire as it should have been. Read CNETs full review |
| Positive Review | Sure, Amazon should have included one of these with the new Kindle Fires. I initially held off buying this as the pricing was $19.99, but relented when the price was $9.99 which puts it in line with non-Amazon branded charging adapters at a comparable power rating. |
| Negative Review | My title says it all. If they cant include it in the price of the device, then it should at least be a $5 to $9 add-on. But $20 for this brick? Are you kidding me?
Read More |











